Win back 38 regulars who are overdue
Nine in ten of your members come back within 18 days.
Track repeat visits, member spending, time between visits and retention by sign-up month.
| Period | Visits |
|---|---|
| Week of 27 Jul | 142 |
| Week of 3 Aug | 151 |
| Week of 10 Aug | 149 |
| Week of 17 Aug | 163 |
| Week of 24 Aug | 171 |
| Week of 31 Aug | 168 |
| Week of 7 Sept | 184 |
| Week of 14 Sept | 192 |
| Week of 21 Sept | 205 |
| Week of 28 Sept | 214 |
| Week of 5 Oct | 226 |
| Week of 12 Oct (so far) | 96 |
| Period | Visits |
|---|---|
| Week of 27 Jul | 142 |
| Week of 3 Aug | 151 |
| Week of 10 Aug | 149 |
| Week of 17 Aug | 163 |
| Week of 24 Aug | 171 |
| Week of 31 Aug | 168 |
| Week of 7 Sept | 184 |
| Week of 14 Sept | 192 |
| Week of 21 Sept | 205 |
| Week of 28 Sept | 214 |
| Week of 5 Oct | 226 |
| Week of 12 Oct (so far) | 96 |
Retention by join month shows whether new members became regulars.
| Joined in | Months after joining | ||||
|---|---|---|---|---|---|
| Same | +1 | +2 | +3 | +4 | |
| Jun 2026 | 83% | 46% | 39% | 35% | 31% |
| Jul 2026 | 80% | 43% | 36% | 33% | |
| Aug 2026 | 88% | 61% | 52% | ||
| Sept 2026 | 84% | 41% | |||
| Oct 2026 | 76% | ||||
Lighter figures are this month so far.
| Joined in | Months after joining | ||||
|---|---|---|---|---|---|
| Same | +1 | +2 | +3 | +4 | |
| Jun 2026 | 83% | 46% | 39% | 35% | 31% |
| Jul 2026 | 80% | 43% | 36% | 33% | |
| Aug 2026 | 88% | 61% | 52% | ||
| Sept 2026 | 84% | 41% | |||
| Oct 2026 | 76% | ||||
Lighter figures are this month so far.
Losing regulars?
Members past their usual return window are counted for you, ready for a reminder.
Nine in ten of your members come back within 18 days.
| Member | Last visit |
|---|---|
| Nadia Salleh | 3 weeks agoOverdue · usually every 9 days |
| Hafiz Rahman | 4 weeks agoOverdue · usually every 12 days |
Nine in ten of your members come back within 18 days.
| Period | Visits |
|---|---|
| Week of 27 Jul | 142 |
| Week of 3 Aug | 151 |
| Week of 10 Aug | 149 |
| Week of 17 Aug | 163 |
| Week of 24 Aug | 171 |
| Week of 31 Aug | 168 |
| Week of 7 Sept | 184 |
| Week of 14 Sept | 192 |
| Week of 21 Sept | 205 |
| Week of 28 Sept | 214 |
| Week of 5 Oct | 226 |
| Week of 12 Oct (so far) | 96 |
See it on a call with our team, or follow the guides.
WhatsApp SalesThe businesses, members and figures in these pictures are samples.